1 / 5




| Item | Specification | Testing Method |
|---|---|---|
| Assay (Polysaccharides) | 30% Min | CP2015-UV |
| Solvent | Hot water | / |
| Physical & Chemical Control | ||
| Appearance | Brown Fine Powder | Visual |
| Odor | Characteristic | Organoleptic |
| Sieve Analysis | 100% pass 80mesh | 80mesh screen |
| Loss on Drying | 7% Max | GB 5009.3 |
| Ash | 9% Max | GB 5009.4 |
| Microbiological | ||
| Total Plate Count | 10000cfu/g Max | GB 4789.2 |
| Yeast & Mould | 1000cfu/g Max | GB 4789.15 |
| Coliforms | Negative | GB 4789.3 |
| Pathogenic bacteria | Negative | GB4789.4 / GB 4789.10 |

